Section Lead:

Fall

Name Preferred Name Credits 9.18 9.25 10.2 10.9 10.16 10.23 11.6 11.13 11.20 11.27 12.4
Zihan Jin Jerome 5 5 5
Jinghao Hu Jack 5 5 5
Jiayi Guo Jeffery 5 5 5
Jingwen Ji Alex 5 4.5 4.5
Yuqi Liu Poker 5 5 5
Qirui Hou Dylan 5 4.5 4.5
Jiawen Li 5 4.5 4
Hanning Gong 4.5 4.5 4.5

Winter

Name Preferred Name Credits 1.15 1.22 1.29 2.5 2.12 2.26 3.5 3.12 3.19 3.26 4.2
Zihan Jin Jerome
Jinghao Hu Jack
Jiayi Guo Jeffery
Jingwen Ji Alex
Yuqi Liu Poker
Qirui Hou Dylan
Jiawen Li
Hanning Gong